Hulk Hogan
PersonaBilled facts
billed height: 6' 4" (193 cm)
- Cagematch: 6' 4" (193 cm)
billed weight: 275 lbs (125 kg)
- Cagematch: 275 lbs (125 kg)
billed from: Augusta, Georgia, USA
- Cagematch: Augusta, Georgia, USA
- ProFightDB: Augusta, Georgia, United States
Portrayed by
Record
Across covered promotions: 41 matches, 39 wins as this Persona.
Title reigns
| Title | Won | Lost | Days held |
|---|---|---|---|
| Undisputed WWE Championship | 2002-04-21 | 2002-05-19 | 28 |
| World Heavyweight Championship | 1999-07-12 | 1999-09-12 | 62 |
| World Heavyweight Championship | 1994-07-17 | 1995-10-29 | 469 |
| Undisputed WWE Championship | 1993-04-04 | 1993-06-13 | 70 |
| Undisputed WWE Championship | 1991-12-03 | 1991-12-04 | 1 |
| Undisputed WWE Championship | 1991-03-24 | 1991-11-27 | 248 |
| Undisputed WWE Championship | 1989-04-02 | 1990-04-01 | 364 |
| Undisputed WWE Championship | 1984-01-23 | 1988-02-05 | 1474 |
| NWA Southeastern Heavyweight Championship | 1979-12-01 | 1979-12-25 | 24 |
Events (27)
| Date ▾ | Event | Venue | Promotion(s) |
|---|---|---|---|
| 1994-12-29 | WCW House Show | Rosemont Horizon | World Championship Wrestling |
| 1994-12-28 | WCW House Show | Target Center | World Championship Wrestling |
| 1994-12-27 | WCW Starrcade 1994 - "Triple Threat" | Municipal Auditorium | World Championship Wrestling |
| 1994-11-16 | WCW Clash Of The Champions #29 | Jacksonville Coliseum | World Championship Wrestling |
| 1994-11-13 | WCW House Show | Orlando Arena | World Championship Wrestling |
| 1994-11-11 | WCW Worldwide Wrestling Taping | Universal Orlando Resort | World Championship Wrestling |
| 1994-10-23 | WCW Halloween Havoc 1994 | Joe Louis Arena | World Championship Wrestling |
| 1994-10-16 | WCW House Show | Convention Center | World Championship Wrestling |
| 1994-10-15 | WCW House Show | Oakland Coliseum | World Championship Wrestling |
| 1994-10-14 | WCW House Show | Delta Center | World Championship Wrestling |
| 1994-10-09 | WCW Main Event | Center Stage Theater | World Championship Wrestling |
| 1994-09-14 | WCW Hulkamania Tour '94 - Tag 11 | Westfalenhalle | World Championship Wrestling |
| 1994-09-13 | WCW Hulkamania Tour '94 - Day 10 | Festhalle Frankfurt | World Championship Wrestling |
| 1994-09-13 | WCW Hulkamania Tour '94 - Tag 10 | Festhalle | World Championship Wrestling |
| 1994-09-12 | WCW Hulkamania Tour '94 - Tag 9 | Olympiahalle | World Championship Wrestling |
| 1994-09-11 | WCW Hulkamania Tour '94 - Tag 8 | Hanns-Martin-Schleyer-Halle | World Championship Wrestling |
| 1994-09-10 | WCW Hulkamania Tour '94 - Tag 7 | Waldbᅵhne | World Championship Wrestling |
| 1994-09-09 | WCW Hulkamania Tour '94 - Tag 6 | Waldbᅵhne Schwarzenberg | World Championship Wrestling |
| 1994-09-07 | WCW Hulkamania Tour '94 - Tag 5 | Kalkbergstadion | World Championship Wrestling |
| 1994-09-06 | WCW Hulkamania Tour '94 - Tag 4 | Sport- und Kongresshalle | World Championship Wrestling |
| 1994-09-04 | WCW Hulkamania Tour '94 - Tag 3 | Wembley Arena | World Championship Wrestling |
| 1994-09-03 | WCW Hulkamania Tour '94 - Tag 2 | Unknown Arena | World Championship Wrestling |
| 1994-09-01 | WCW Hulkamania Tour '94 - Tag 1 | Hallenstadion | World Championship Wrestling |
| 1994-08-28 | WCW Clash of the Champions XXVIII | Alliant Energy PowerHouse (fka Five Seasons Center / US Cellular Center) | World Championship Wrestling |
| 1994-08-24 | WCW Clash Of The Champions #28 | Five Seasons Center | World Championship Wrestling |
Match history
| Event | Persona | Promotion | Result |
|---|---|---|---|
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW Clash Of The Champions #28 | Hulk Hogan | World Championship Wrestling | Lost |
| WCW Hulkamania Tour '94 - Tag 3 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Bash At The Beach 1994 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 6 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 4 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 5 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 7 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Starrcade 1994 - "Triple Threat" | Hulk Hogan | World Championship Wrestling | Won |
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 2 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Halloween Havoc 1994 | Hulk Hogan | World Championship Wrestling | Won |
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 1 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 10 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 11 | Hulk Hogan | World Championship Wrestling | Won |
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW Main Event | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 9 | Hulk Hogan | World Championship Wrestling | Won |
| WCW House Show | Hulk Hogan | World Championship Wrestling | Won |
| WCW Hulkamania Tour '94 - Tag 8 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Clash Of The Champions #29 | Hulk Hogan | World Championship Wrestling | Won |
| WCW Clash of the Champions XXVIII | Hulk Hogan | World Championship Wrestling | Lost |
| WCW Hulkamania Tour '94 - Day 10 | Hulk Hogan | World Championship Wrestling | Won |
| NJPW Battlefield | Hulk Hogan | NJPW | Won |
| WCW Worldwide Wrestling Taping | Hulk Hogan | World Championship Wrestling | Won |